Índice
La nueva temporada M-3 de Pokémon Champions ha revitalizado la comunidad del título competitivo gracias a la llegada del juego a móviles, que ha provocado que muchos jugadores se interesen por probar los combates Pokémon. No obstante, también están volviendo muchos jugadores que esperaban una actualización así y habrán descubierto que hay un montón de nuevos desbloqueables, como lo son las megapiedras, posiblemente el objeto más importante del juego.
Ahora mismo se está formando un metajuego muy variado que es extremadamente dependiente de poder megaevolucionar a nuestros mejores Pokémon, tanto para lograr su habilidad oculta o simplemente por aumentar su poder. Por ello, es fundamental conseguir todas las megapiedras que hay en Pokémon Champions y te vamos a explicar cómo conseguirlas de una manera muy sencilla y de manera totalmente gratuita, simplemente jugando al videojuego.
Si no estás familiarizado con la mecánica de la megavolución, esta fue introducida en la sexta generación de Pokémon y hace que una criatura alcance su techo evolutivo máximo, mejorando notablemente las estadísticas de los Pokémon y otorgándoles nuevas habilidades y movimientos. Eso sí, ten en cuenta que solo se puede megaevolucionar a un Pokémon por combate aunque puedas llevar equipadas varias megapiedras.

Lista de todas las megapiedras en Pokémon Champions y cómo conseguirlas
Las Megapiedras se pueden conseguir a través de Puntos de Victoria (VP) que se consiguen después de cada batalla. Además de reclutar Pokémon o comprar objetos, también podemos conseguir cualquier Megapiedra por un total de 2000VP cada una, por lo que necesitaremos más de 100.000 VP en total para poder obtener todas ellas. No obstante, lo fundamental es conseguir aquellas que te interesen para tu equipo.

Ten en cuenta que muchas Megapiedras también están disponibles en recompensas semanales de Pokémon Champions así como en Pases de batalla, por lo que te recomendamos revisar siempre las actividades dentro del juego para ver si se ofrecen algunas de ellas. Por ejemplo, muchas de ellas se consiguen completando el tutorial de las megaevoluciones de Pokémon Champions, así como transfiriendo varios Pokémon desde Pokémon HOME, como es el caso de Chesnaught, Delphox, Greninja o Floette.
| Pokémon | Nombre de las megapiedra | Cómo se consigue |
|---|---|---|
| Venusaur | Venusaurita | Tienda Frente Coste: 2000VP |
| Charizard | Charizarditea X | Tienda Frente Coste: 2000VP |
| Charizard | Charizarditea Y | Tienda Frente Coste: 2000VP |
| Blastoise | Blastoisinita | Tienda Frente Coste: 2000VP |
| Beedrill | Beedrillita | Tutorial de megaevolución |
| Pidgeot | Pidgeotita | Tienda Frente Coste: 2000VP |
| Raichu | Raichunita X | Jugando a Pokémon Champions del 17 de junio al 02 de septiembre |
| Raichu | Raichunita Y | Jugando a Pokémon Champions del 17 de junio al 02 de septiembre |
| Clefable | Clefablita | Tienda Frente Coste: 2000VP |
| Alakazam | Alakazita | Tienda Frente Coste: 2000VP |
| Victreebel | Victreebelita | Tienda Frente Coste: 2000VP |
| Slowbro | Slowbronita | Tienda Frente Coste: 2000VP |
| Gengar | Gengarita | Tienda Frente Coste: 2000VP |
| Kangaskhan | Kangaskhanita | Tienda Frente Coste: 2000VP |
| Starmie | Starminita | Tienda Frente Antiguo pase de batalla |
| Pinsir | Pinsirita | Tienda Frente Coste: 2000VP |
| Gyarados | Gyaradosita | Tutorial de megaevolución |
| Aerodactyl | Aerodactylita | Tienda Frente Coste: 2000VP |
| Dragonite | Dragoninita | Tienda Frente Coste: 2000VP |
| Meganium | Meganiumita | Tienda Frente Coste: 2000VP |
| Feraligatr | Feraligita | Tienda Frente Coste: 2000VP |
| Ampharos | Ampharosita | Tienda Frente Coste: 2000VP |
| Steelix | Steelixita | Tutorial de megaevolución |
| Scizor | Scizorita | Tienda Frente Coste: 2000VP |
| Heracross | Heracronita | Tutorial de megaevolución |
| Skarmory | Skarmorita | Tienda Frente Coste: 2000VP |
| Houndoom | Houndoomita | Tienda Frente Coste: 2000VP |
| Tyranitar | Tyranitarita | Tienda Frente Coste: 2000VP |
| Sceptile | Sceptilita | Tienda Frente Coste: 2000VP |
| Blaziken | Blazikenita | Tienda Frente Coste: 2000VP |
| Swampert | Swampertita | Tienda Frente Coste: 2000VP |
| Gardevoir | Gardevoirita | Tienda Frente Coste: 2000VP |
| Sableye | Sablenita | Tienda Frente Coste: 2000VP |
| Mawile | Mawilita | Tienda Frente Coste: 2000VP |
| Medicham | Medichamita | Tienda Frente Coste: 2000VP |
| Manectric | Manectita | Tutorial de megaevolución |
| Sharpedo | Sharpedonita | Tienda Frente Coste: 2000VP |
| Camerupt | Cameruptita | Tienda Frente Coste: 2000VP |
| Altaria | Altarianita | Tienda Frente Coste: 2000VP |
| Banette | Banettita | Tienda Frente Coste: 2000VP |
| Chimecho | Chimechita | Tienda Frente Coste: 2000VP |
| Absol | Absolita | Tienda Frente Coste: 2000VP |
| Glalie | Glalitita | Tienda Frente Coste: 2000VP |
| Metagross | Metagrossita | Tienda Frente Pase de batalla premium |
| Staraptor | Staraptita | Tienda Frente Coste: 2000VP |
| Lopunny | Lopunnita | Tienda Frente Coste: 2000VP |
| Garchomp | Garchompita | Tutorial de megaevolución |
| Lucario | Lucarionita | Tienda Frente Coste: 2000VP |
| Gallade | Galladita | Tienda Frente Coste: 2000VP |
| Froslass | Froslassita | Tienda Frente Coste: 2000VP |
| Emboar | Emboarita | Tienda Frente Coste: 2000VP |
| Excadrill | Excadrita | Tienda Frente Coste: 2000VP |
| Audino | Audinita | Tienda Frente Coste: 2000VP |
| Scolipede | Scolipita | Tienda Frente Coste: 2000VP |
| Scrafty | Scraftinita | Tienda Frente Coste: 2000VP |
| Eelektross | Eelektrossita | Tienda frente Pase de batalla premium |
| Chandelure | Chandelurita | Tienda Frente Coste: 2000VP |
| Golurk | Golurkita | Tienda Frente Coste: 2000VP |
| Chesnaught | Chesnaughtita | Tienda Frente Coste: 2000VP |
| Delphox | Delphoxita | Tienda Frente Coste: 2000VP |
| Greninja | Greninjita | Tienda Frente Coste: 2000VP |
| Pyroar | Pyroarita | Tienda Frente Coste: 2000VP |
| Floette | Floettita | Transferir un Floette Flor Eterna desde Leyendas: Z-A a Pokémon Champions |
| Meowstic | Meowsticita | Tienda Frente Coste: 2000VP |
| Malamar | Malamarita | Tienda Frente Coste: 2000VP |
| Barbaracle | Barbaracita | Tienda Frente Coste: 2000VP |
| Dragalge | Dragalgita | Tienda Frente Coste: 2000VP |
| Hawlucha | Hawluchanita | Tienda Frente Coste: 2000VP |
| Crabominable | Crabominita | Tienda Frente Coste: 2000VP |
| Drampa | Drampanita | Tienda Frente Coste: 2000VP |
| Falinks | Falinksita | Tienda Frente Coste: 2000VP |
| Scovillain | Scovillainita | Tienda Frente Coste: 2000VP |
| Glimmora | Glimmoranita | Tienda Frente Coste: 2000VP |
Estas Megapiedras se pueden equipar dentro de la gestión de equipo y estarán disponibles en cada combate. Ten en cuenta que para activarlas, tendrás que seleccionar activar Megapiedra en combate antes del movimiento de tu Pokémon y no estás obligado a hacerlo si no quieres, lo que facilita el uso de estrategias dentro de cada partida.
Listado de todas las megaevoluciones de Pokémon Champions
PRIMERA GENERACIÓN
| Nombre | Vida | Ataque | Defensa | Ataque especial | Defensa especial | Velocidad | Total |
|---|---|---|---|---|---|---|---|
| Mega Venasaur | 80 | 100 | 123 | 122 | 120 | 80 | 625 |
| Mega Charizard X | 78 | 130 | 111 | 130 | 85 | 100 | 634 |
| Mega Charizard Y | 78 | 104 | 78 | 159 | 115 | 100 | 634 |
| Mega Blastoise | 79 | 103 | 120 | 135 | 115 | 78 | 630 |
| Mega Beedrill | 65 | 150 | 40 | 15 | 80 | 145 | 495 |
| Mega Pidgeot | 83 | 80 | 80 | 135 | 80 | 121 | 579 |
| Mega Raichu Y | 60 | 100 | 55 | 160 | 80 | 130 | 585 |
| Mega Raichu X | 60 | 135 | 95 | 90 | 95 | 110 | 585 |
| Mega Clefable | 95 | 80 | 93 | 135 | 110 | 70 | 583 |
| Mega Alakazam | 55 | 50 | 65 | 175 | 105 | 150 | 600 |
| Mega Victreebell | 80 | 125 | 85 | 135 | 95 | 70 | 590 |
| Mega Slowbro | 95 | 75 | 180 | 130 | 80 | 30 | 590 |
| Mega Gengar | 60 | 65 | 80 | 170 | 95 | 130 | 600 |
| Mega Kangaskhan | 105 | 125 | 100 | 60 | 100 | 100 | 590 |
| Mega Starmie | 60 | 100 | 105 | 130 | 105 | 120 | 660 |
| Mega Pinsir | 65 | 155 | 120 | 65 | 90 | 105 | 600 |
| Mega Gyarados | 95 | 155 | 109 | 70 | 130 | 81 | 640 |
| Mega Aerodactyl | 80 | 135 | 85 | 70 | 95 | 150 | 615 |
| Mega Dragonite | 91 | 124 | 115 | 145 | 125 | 100 | 700 |
SEGUNDA GENERACIÓN
| Nombre | Vida | Ataque | Defensa | Ataque especial | Defensa especial | Velocidad | Total |
| Mega Meganium | 80 | 92 | 115 | 143 | 115 | 80 | 625 |
| Mega Feraligatr | 85 | 160 | 125 | 89 | 93 | 78 | 630 |
| Mega Ampharos | 90 | 95 | 105 | 165 | 110 | 45 | 610 |
| Mega Steelix | 75 | 125 | 230 | 55 | 95 | 30 | 610 |
| Mega Scizor | 70 | 150 | 140 | 65 | 100 | 75 | 600 |
| Mega Heracross | 80 | 185 | 115 | 40 | 105 | 75 | 600 |
| Mega Skarmory | 65 | 140 | 110 | 40 | 100 | 110 | 565 |
| Mega Houndoom | 75 | 90 | 90 | 140 | 90 | 115 | 600 |
| Mega Tyranitar | 100 | 164 | 150 | 95 | 120 | 71 | 700 |
TERCERA GENERACIÓN
| Nombre | Vida | Ataque | Defensa | Ataque especial | Defensa especial | Velocidad | Total |
| Mega Gardevoir | 68 | 85 | 65 | 165 | 135 | 100 | 618 |
| Mega Sableye | 50 | 85 | 125 | 85 | 115 | 20 | 480 |
| Mega Aggron | 70 | 140 | 230 | 60 | 80 | 50 | 630 |
| Mega Medicham | 60 | 100 | 85 | 80 | 85 | 100 | 510 |
| Mega Manectric | 70 | 75 | 80 | 135 | 80 | 135 | 575 |
| Mega Sharpedo | 70 | 140 | 70 | 110 | 65 | 105 | 560 |
| Mega Camerupt | 70 | 120 | 100 | 145 | 105 | 20 | 560 |
| Mega Altaria | 75 | 110 | 110 | 110 | 105 | 80 | 590 |
| Mega Banette | 64 | 165 | 75 | 93 | 83 | 75 | 555 |
| Mega Chimecho | 75 | 50 | 110 | 135 | 120 | 65 | 555 |
| Mega Absol | 65 | 150 | 60 | 115 | 60 | 115 | 565 |
| Mega Glalie | 80 | 120 | 80 | 120 | 80 | 100 | 580 |
CUARTA GENERACIÓN
| Nombre | Vida | Ataque | Defensa | Ataque especial | Defensa especial | Velocidad | Total |
| Mega Lopunny | 65 | 136 | 94 | 54 | 96 | 135 | 580 |
| Mega Garchomp | 108 | 170 | 115 | 120 | 95 | 92 | 700 |
| Mega Lucario | 70 | 145 | 88 | 140 | 70 | 112 | 625 |
| Mega Abomasnow | 90 | 132 | 105 | 132 | 105 | 30 | 594 |
| Mega Gallade | 68 | 165 | 95 | 65 | 115 | 110 | 618 |
| Mega Froslass | 70 | 80 | 70 | 140 | 100 | 120 | 580 |
QUINTA GENERACIÓN
| Nombre | Vida | Ataque | Defensa | Ataque especial | Defensa especial | Velocidad | Total |
| Mega Emboar | 110 | 148 | 75 | 110 | 110 | 75 | 628 |
| Mega Excadrill | 110 | 165 | 100 | 65 | 65 | 103 | 608 |
| Mega Audino | 103 | 60 | 126 | 80 | 126 | 50 | 545 |
| Mega Chandelure | 60 | 75 | 110 | 175 | 110 | 90 | 620 |
| Mega Golur | 89 | 159 | 105 | 70 | 105 | 55 | 583 |
SEXTA GENERACIÓN
| Nombre | Vida | Ataque | Defensa | Ataque especial | Defensa especial | Velocidad | Total |
| Mega Chesnaught | 88 | 137 | 172 | 74 | 115 | 44 | 630 |
| Mega Delphox | 75 | 69 | 72 | 159 | 125 | 134 | 634 |
| Mega Greninja | 72 | 125 | 77 | 133 | 81 | 142 | 630 |
| Mega Floette | 74 | 85 | 87 | 155 | 148 | 102 | 651 |
| Mega Meowstic (Macho) | 74 | 48 | 76 | 143 | 101 | 124 | 566 |
| Mega Meowstic (Henbra) | 74 | 48 | 76 | 83 | 81 | 104 | 466 |
| Mega Hawlucha | 78 | 137 | 100 | 74 | 93 | 118 | 600 |
SÉPTIMA GENERACIÓN
| Nombre | Vida | Ataque | Defensa | Ataque especial | Defensa especial | Velocidad | Total |
| Mega Crabomina | 97 | 157 | 122 | 62 | 107 | 33 | 578 |
| Mega Drampa | 78 | 85 | 110 | 160 | 116 | 36 | 585 |
NOVENA GENERACIÓN
| Nombre | Vida | Ataque | Defensa | Ataque especial | Defensa especial | Velocidad | Total |
| Mega Scovillain | 65 | 138 | 85 | 138 | 85 | 75 | 586 |
| Mega Glimmora | 83 | 90 | 105 | 150 | 96 | 101 | 625 |
Lista de nuevas mega evoluciones de la nueva temporada M-3
- Mega Raichu X: Electrogénesis
- Mega Raichu Y: Indefenso
- Mega Sceptile
- Mega Blaziken
- Mega Swampert
- Mega Mawile
- Mega Metagross
- Mega Staraptor: Respondón
- Mega Scolipede: Caparazón
- Mega Scrafty: Intimidación
- Mega Eelektross: Impulso Anguila
- Esta nueva habilidad hace inmune a ataques de tipo tierra y aumenta su mejor estadística al derrotar a un Pokémon rival.
- Mega Pyroar: Crin de Fuego
- Esta nueva habilidad aumenta un 50% el poder de los ataques de tipo fuego.
- Mega Malamar: Respondón
- Mega Barbaracle: Garra Dura
- Mega Dragalde: Regeneración
- Mega Falinks: Competitivo




